2008 Irish NPS Rd 6 Results  E-mail
Irish NPS Round 6 White Horse Results

Irish NPS Round 6 - Sunday 5th October 2008 Results

 

Irish NPS '08 Round 6
Downhill @ White Horse
FINAL POSITIONS
Rank Bib. Name Run 1 Run 2 Time Gap
Elite
1 7 WOLFE Gerard 2:13.192 * 2:13.053 2:13.053  
2 6 McCULLOUGH Jamie 2:26.057 * 2:14.202 2:14.202 1.149
3 21 O'KEEFE Greg 2:37.590 * 2:17.133 2:17.133 4.080
4 8 McKEE Gareth 2:27.407 * 2:22.311 2:22.311 9.258
5 4 ROSS Colin 3:19.064 * 2:23.051 2:23.051 9.998
6 10 O'SULLIVAN Karl 2:40.279 * 2:26.324 2:26.324 13.271
7 1 POWER Tom 2:33.492 * 2:27.943 2:27.943 14.890
8 3 DAVIS Rob 2:45.910 * 2:31.208 2:31.208 18.155
9 2 BEATTIE Stephen 2:51.015 * 2:46.220 2:46.220 33.167
10 5 QUILLE Darren * 2:47.114 4:01.513 2:47.114 34.061
11 9 TIERNAN Mark 3:45.183 * 2:52.571 2:52.571 39.518
Junior
1 113 GRAHAM David 2:37.937 * 2:31.911 2:31.911  
2 118 MURPHY Jason * 2:32.617 2:41.815 2:32.617 0.706
3 117 DOHERTY Ewan * 2:36.107 2:37.280 2:36.107 4.196
4 107 CALLAGHAN Greg 2:49.031 * 2:37.583 2:37.583 5.672
5 122 KEOGH Colin 3:13.922 * 2:45.355 2:45.355 13.444
6 110 McKEE Jonathan * 2:46.891 2:53.456 2:46.891 14.980
7 120 O'RIORDAN Seanan 2:57.968 * 2:50.659 2:50.659 18.748
8 112 O'SIOCHRU Eoin 3:19.165 * 2:51.343 2:51.343 19.432
9 102 McGRADY Paul 3:53.062 * 2:54.313 2:54.313 22.402
10 111 COUGHLAN Kevin * 2:55.853 2:59.610 2:55.853 23.942
11 109 KERMAN David * 3:01.361 3:25.973 3:01.361 29.450
12 119 CREAN Gary * 3:03.540   3:03.540 31.629
13 116 MELLON Stephen 3:13.966 * 3:04.158 3:04.158 32.247
14 104 HEMMINGWAY Ashley * 3:07.311 3:12.719 3:07.311 35.400
15 124 unreadable Conor 3:47.429 * 3:08.072 3:08.072 36.161
16 105 DOLAN Mark 3:20.060 * 3:12.805 3:12.805 40.894
17 106 FLOOD Tim * 3:18.536   3:18.536 46.625
18 103 JACKSON Matthew 3:58.224 * 3:37.088 3:37.088 1:05.177
19 123 BOURKE James 4:32.475 * 3:37.541 3:37.541 1:05.630
20 114 McMINN Stephen 4:21.738 * 3:40.457 3:40.457 1:08.546
21 108 WARD Shane 4:02.529 * 3:44.720 3:44.720 1:12.809
22 125 SWAN Gavin * 3:44.819 3:50.631 3:44.819 1:12.908
23 121 MURRAY Josh * 4:22.429   4:22.429 1:50.518
24 115 KINNEAR Stewart * 5:07.151 5:08.187 5:07.151 2:35.240
25 101 PURCELL Stephen 8:05.596 * 5:25.222 5:25.222 2:53.311
Ladies
1 503 BAXTER Maeve 3:57.235 * 3:49.537 3:49.537  
2 501 JEDDA Nathalie * 4:57.387 4:57.460 4:57.387 1:07.850
3 502 POWER Orla 8:05.824 * 7:07.904 7:07.904 3:18.367
Master
1 205 WALL Gary 2:44.665 * 2:37.838 2:37.838  
2 211 COWAN Michael * 2:43.484 2:59.953 2:43.484 5.646
3 203 THOMPSON John   * 2:53.887 2:53.887 16.049
4 209 MURPHY Bruce 3:25.418 * 3:00.148 3:00.148 22.310
5 210 McINTYRE Ian * 3:00.181 4:05.345 3:00.181 22.343
6 204 COLLING Daniel * 3:01.936   3:01.936 24.098
7 201 DUGGAN Damien * 3:02.176 3:11.278 3:02.176 24.338
8 207 HERLIHY Sean 3:34.326 * 3:06.590 3:06.590 28.752
9 212 O'SHEA Denis 3:18.617 * 3:09.132 3:09.132 31.294
10 206 O'KEEFE 2 Greg 3:51.383 * 3:30.674 3:30.674 52.836
11 202 COX Darren * 4:35.252   4:35.252 1:57.414
12 208 FERGUSON Robert * 5:11.876   5:11.876 2:34.038
Senior
1 326 BEIRNE Rory * 2:34.971 2:42.094 2:34.971  
2 304 O'DONOGHUE Ciaran * 2:38.473 3:51.768 2:38.473 3.502
3 315 MAXWELL Alastair 3:26.660 * 2:41.053 2:41.053 6.082
4 312 EGAN Dave * 2:42.050 2:52.913 2:42.050 7.079
5 306 StLEDGER Bobby 3:06.050 * 2:45.224 2:45.224 10.253
6 314 CORKERY Denis * 2:50.345 2:54.952 2:50.345 15.374
7 302 O'LEARY Colin 3:14.781 * 2:51.645 2:51.645 16.674
8 301 TYNAN Adam 5:33.891 * 2:54.568 2:54.568 19.597
9 316 MALLEN Chris 3:20.551 * 2:57.302 2:57.302 22.331
10 309 COATES Jonny 3:28.057 * 3:01.718 3:01.718 26.747
11 303 MELLON Alan * 3:12.412   3:12.412 37.441
12 307 SMITH Edmund * 3:17.189 4:26.096 3:17.189 42.218
13 308 THORNHILL Richard * 3:19.920 3:28.804 3:19.920 44.949
14 310 RYAN Kevin 3:25.295 * 3:23.633 3:23.633 48.662
15 305 LOUGHNANE Patrick * 3:34.732   3:34.732 59.761
16 317 MURPHY Kenneth * 3:35.539 4:19.988 3:35.539 1:00.568
17 318 TSOI Vincent 4:06.524 * 3:36.147 3:36.147 1:01.176
18 313 COLLINS Pat * 3:46.412   3:46.412 1:11.441
19 319 DORAN Gavin * 3:55.260 4:55.873 3:55.260 1:20.289
Sports
1 404 MEGARRY Paul 3:34.646 * 2:55.449 2:55.449  
2 406 MORAN Kevin 3:13.437 * 3:07.475 3:07.475 12.026
3 416 O'REILLY Eammon 3:19.468 * 3:10.009 3:10.009 14.560
4 405 WHITE Ian * 3:26.850 3:27.795 3:26.850 31.401
5 411 NALLY Ken * 3:38.956   3:38.956 43.507
6 421 FELDTMANN Glenn 4:06.707 * 3:46.385 3:46.385 50.936
7 420 KEARNS Fran * 3:47.389 4:38.840 3:47.389 51.940
8 410 MORAN John   * 3:47.916 3:47.916 52.467
9 403 McGREEDY Adam * 3:53.683 5:31.142 3:53.683 58.234
10 402 O'REILLY Gareth 4:04.417 * 3:57.288 3:57.288 1:01.839
11 409 BURKE Dara 4:19.025 * 3:57.909 3:57.909 1:02.460
12 415 MURPHY Rob 5:04.323 * 4:11.844 4:11.844 1:16.395
13 424 ROHAN Pat 4:45.900 * 4:22.566 4:22.566 1:27.117
14 401 O'SULLIVAN Brian 4:41.121 * 4:23.828 4:23.828 1:28.379
15 413 HENNESEY Brian 4:46.585 * 4:43.280 4:43.280 1:47.831
16 417 LANGRELL Stephen * 4:48.415 4:54.229 4:48.415 1:52.966
17 407 BARRY Michael 7:42.576 * 5:07.277 5:07.277 2:11.828
18 419 O'REILLY James 10:21.241 * 5:09.547 5:09.547 2:14.098
19 423 COLLER Stephen * 5:21.219   5:21.219 2:25.770
20 425 CRAWFORD Sam   * 5:33.372 5:33.372 2:37.923
21 408 O'DONOGHUE Eoin * 6:14.869   6:14.869 3:19.420
22 426 GILBERT Mark * 6:21.327   6:21.327 3:25.878
Super Vet
1 601 SHERIDAN Tom 4:14.603 * 3:59.703 3:59.703  
2 603 POPHAM Peter * 4:55.588   4:55.588 55.885
3 602 CLOGHER Ton * 6:51.285   6:51.285 2:51.582
U14
1 903 SHERIDAN Dan * 2:41.949 13:11.816 2:41.949  
2 901 McGLINCHEY Christopher 3:03.331 * 2:51.089 2:51.089 9.140
3 906 CORNFORTH Cameron 3:03.255 * 2:59.175 2:59.175 17.226
4 902 DOHERTY Brendan 7:47.928 * 5:19.405 5:19.405 2:37.456
5 905 O'BRIEN Jamie 8:24.358 * 6:08.537 6:08.537 3:26.588
6 904 GREEN Sean * 6:19.164   6:19.164 3:37.215
U16
1 805 KELLY Gavin * 2:40.355 2:49.269 2:40.355  
2 801 CARROLL Gavin 2:43.165 * 2:40.897 2:40.897 0.542
3 807 MURPHY Chris 3:56.194 * 3:04.761 3:04.761 24.406
4 803 GRAEF Peter * 3:12.915 3:31.361 3:12.915 32.560
5 831 MURPHY Colm 3:26.506 * 3:24.083 3:24.083 43.728
6 810 MACDONNELL Jack   * 3:26.489 3:26.489 46.134
7 806 CULBERT Wayne * 3:36.826 3:44.939 3:36.826 56.471
8 804 GRAEF Stephan * 3:51.701 7:40.060 3:51.701 1:11.346
9 809 SMYTH Paul 4:28.652 * 4:01.073 4:01.073 1:20.718
10 808 TAYLOR Simon 5:50.339 * 4:09.376 4:09.376 1:29.021
11 802 FLANAGAN Joe 4:51.120 * 4:10.690 4:10.690 1:30.335
Veteran
1 701 YOUNG Carl 3:24.720 * 3:16.927 3:16.927  
2 703 JACKMAN Joe 5:17.727 * 3:48.597 3:48.597 31.670
3 704 McKEE Norman * 5:16.175   5:16.175 1:59.248