2008 Irish NPS Rd1 Results  E-mail
2008 Irish NPS Round 1 Results

2008 Irish NPS Round 1 Race Results - hosted by Chain Reaction Cycling Club

5/6 April 2008

IRISH NPS SERIES 2008
Round 1
Downhill
Event Ranking
Rank Bib. Name Club Run 1 Run 2 Time Gap
A-U14
1 6 Sheridan Dan Flow Racing 2:39.821 4:29.951 2:39.821  
2 1 McGlinchy Christopher Chain Reaction Cycles 2:52.119 3:02.624 2:52.119 12.298
3 9 Cornforth Cameron 021 Racing 3:33.007 3:18.202 3:18.202 38.381
4 2 McGovern Niall   3:27.279 3:47.327 3:27.279 47.458
5 3 O'Hare Lee   3:58.247 3:29.592 3:29.592 49.771
6 10 Ferris Keith   3:46.573 3:41.654 3:41.654 1:01.833
7 8 Shannon Jack   4:05.676 4:15.350 4:05.676 1:25.855
8 5 Rea Craig Chain Reaction Cycles 4:14.627 4:23.362 4:14.627 1:34.806
9 7 Tarbett Adam Epic MTB 4:41.687 4:18.960 4:18.960 1:39.139
DNS - Run 1
  4 Pointon Ryan          
DNS - Run 2
  4 Pointon Ryan          
B-U16
1 42 Carroll Gavin Flow Racing 2:26.742 2:24.407 2:24.407  
2 37 Kelly Gavin   2:39.212 2:49.258 2:39.212 14.805
3 33 Rimmer Kyle Chain Reaction Cycles 2:44.761 10:19.794 2:44.761 20.354
4 43 O'Dowd Niall Apollo 2:54.886 2:47.232 2:47.232 22.825
5 41 O'Connell Gavin   2:59.494 4:23.164 2:59.494 35.087
6 49 Duggan Robert Kilarney DH 3:05.012 2:59.987 2:59.987 35.580
7 35 Rea Michael Chain Reaction Cycles 3:14.849 3:05.876 3:05.876 41.469
8 44 MacDonnell Jack   3:12.377 3:23.287 3:12.377 47.970
9 36 McCarton Johnny   3:29.630 3:23.538 3:23.538 59.131
10 46 Murphy Chris   3:26.194 3:28.231 3:26.194 1:01.787
11 32 Taylor Simon Chain Reaction Cycles 3:38.664 3:30.272 3:30.272 1:05.865
12 51 Hickey Stephen Kilarney DH 3:34.805 4:48.931 3:34.805 1:10.398
13 50 McCarthy John Kilarney DH   3:36.874 3:36.874 1:12.467
14 40 Flanagan Joe Bree Mountain Biking 4:18.561 3:40.809 3:40.809 1:16.402
15 31 McGivern Niall   4:01.234 4:00.098 4:00.098 1:35.691
16 48 Keane Richard   4:01.192 6:54.454 4:01.192 1:36.785
17 52 Ferris Justin   4:04.358 4:12.696 4:04.358 1:39.951
18 38 Anstin Conor   4:44.823 6:39.451 4:44.823 2:20.416
19 39 Dinsmore Patrick   5:11.729 5:23.430 5:11.729 2:47.322
DNS - Run 1
  34 Priestly Eoghan IMBRC        
  45 Smyth Paul IMBRC        
  50 McCarthy John Kilarney DH   3:36.874    
DNF - Run 1
  47 McCann Michael          
DNS - Run 2
  34 Priestly Eoghan IMBRC        
  45 Smyth Paul IMBRC        
  47 McCann Michael          
C-Women
1 68 Baxter Meave Revolution 3:07.591 3:05.898 3:05.898  
2 66 Jedda Natalie Epic MTB 3:47.204 3:35.603 3:35.603 29.705
3 69 O'Donoghue Aoife DCU 4:24.829   4:24.829 1:18.931
DNS - Run 1
  67 Power Orla Epic MTB        
DNS - Run 2
  67 Power Orla Epic MTB        
  69 O'Donoghue Aoife DCU 4:24.829      
D-Super Vets
1 78 Sheridan Tom Epic MTB 3:54.654 3:53.945 3:53.945  
2 77 Cowan Derek Chain Reaction Cycles 3:54.952 4:11.425 3:54.952 1.007
3 76 Popham Peter Flow Racing 3:56.083 4:04.709 3:56.083 2.138
E-Vets
1 81 Young Carl West Cost Syndicate YL 3:08.328 2:56.665 2:56.665  
2 85 Hagan Chris   2:56.892 3:07.273 2:56.892 0.227
3 82 Jackman Joe Epic MTB 3:12.308 2:58.524 2:58.524 1.859
4 83 Murphy Shane Bree Mountain Biking 3:13.942 4:53.189 3:13.942 17.277
5 86 Graham Steven   3:24.749 3:17.013 3:17.013 20.348
6 84 Cornforth Anthony   3:21.008 3:18.480 3:18.480 21.815
7 87 McMinn Victor Banbridge cc 3:57.218 4:25.252 3:57.218 1:00.553
8 88 Sullivan Mark   5:09.058   5:09.058 2:12.393
DNS - Run 2
  88 Sullivan Mark   5:09.058      
F-Sport
1 93 Kutej Tomek   2:37.421 2:37.011 2:37.011  
2 97 Sherry Martin   2:38.962 2:39.158 2:38.962 1.951
3 108 O'Reilly Eamon Wicklow 2:55.000 2:39.251 2:39.251 2.240
4 96 Megarry Paul   2:39.970 2:40.517 2:39.970 2.959
5 109 O'Reilly James Wicklow 2:41.779 2:40.626 2:40.626 3.615
6 92 Conway Brian IMBRC 3:23.498 2:45.380 2:45.380 8.369
7 91 Pepper David   2:49.414 2:53.340 2:49.414 12.403
8 95 Collins Michael   2:53.991 2:49.486 2:49.486 12.475
9 94 Duffy Feidhlim   3:02.677 2:56.342 2:56.342 19.331
10 103 O'Reilly Gareth   3:09.558 2:57.501 2:57.501 20.490
11 112 Heinrich Sebastian   3:15.560 2:57.583 2:57.583 20.572
12 113 Copeland Kris Chain Reaction Cycles 3:04.659 3:13.160 3:04.659 27.648
13 111 Todd Alan Moira 3:07.383 3:07.101 3:07.101 30.090
14 105 Baxter Liam Newry Wheelers 3:17.335 3:07.467 3:07.467 30.456
15 110 White Ian   3:09.218 3:31.971 3:09.218 32.207
16 99 Kearns Fran Flow Racing 3:14.557 3:17.149 3:14.557 37.546
17 104 Sheridan Stephen   3:23.565   3:23.565 46.554
18 114 Hana Donal   3:31.203 3:32.448 3:31.203 54.192
19 98 Ayling Alan Epic MTB 3:59.990 3:33.789 3:33.789 56.778
20 101 Gilbert Mark IMBRC 3:36.317 3:45.547 3:36.317 59.306
21 106 O'Donoghue Eoin IMBRC 3:51.103   3:51.103 1:14.092
22 100 Whelton Andrew mbCC 3:51.994 4:18.133 3:51.994 1:14.983
23 107 Murphy Rob   3:58.537   3:58.537 1:21.526
24 116 Bradshaw Will   4:27.478 7:29.518 4:27.478 1:50.467
25 115 Dunne Gavin   4:44.224 4:48.847 4:44.224 2:07.213
26 102 McCann Patrick   9:51.451   9:51.451 7:14.440
DNS - Run 2
  102 McCann Patrick   9:51.451      
  104 Sheridan Stephen   3:23.565      
  106 O'Donoghue Eoin IMBRC 3:51.103      
  107 Murphy Rob   3:58.537      
G-Senior
1 162 Mallen Chris Banbridge cc 2:19.357 2:26.916 2:19.357  
2 171 O'Donoghue Ciaran IMBRC 2:37.489 2:22.564 2:22.564 3.207
3 146 Gormley Stephen Chain Reaction Cycles 2:30.355 2:23.324 2:23.324 3.967
4 155 Tynan Adam Epic MTB 2:27.384 2:26.854 2:26.854 7.497
5 154 Egan David Sunn 2:28.095 2:28.206 2:28.095 8.738
6 185 Fitzgerald Paul   2:32.990 2:31.849 2:31.849 12.492
7 161 Beirne Rory UCD 2:32.232 2:48.769 2:32.232 12.875
8 182 Hickey Cathal kilarney DH 2:32.352 2:33.503 2:32.352 12.995
9 179 Corkery Denis 021 Racing 2:36.209 2:33.023 2:33.023 13.666
10 163 Beirne Stephen   2:36.043 2:35.533 2:35.533 16.176
11 176 O'Leary Colin   2:36.133 2:56.211 2:36.133 16.776
12 156 Wilson Johnny   3:12.529 2:37.594 2:37.594 18.237
13 184 Maxwell Alastair Sunn Bikes 3:12.961 2:37.988 2:37.988 18.631
14 170 O'Driscoll Timmy   2:49.354 2:39.028 2:39.028 19.671
15 157 Ireland Luke Real Cycles 2:39.300 2:39.058 2:39.058 19.701
16 175 O'Carroll James 021 Racing 2:46.522 2:39.868 2:39.868 20.511
17 150 McCann Ray Revolution 2:45.367 2:40.391 2:40.391 21.034
18 187 Tsoi Vincent   3:02.823 2:40.677 2:40.677 21.320
19 167 Bloomer Malcom MTB Rider 2:57.168 2:46.311 2:46.311 26.954
20 158 Glynn Nigel Hollingsworth 2:47.534 2:51.546 2:47.534 28.177
21 165 Smith Edmund   2:47.860 12:16.172 2:47.860 28.503
22 141 Gillis Andrew   2:49.785 2:53.526 2:49.785 30.428
23 144 St Ledger Bobby Bree Mountain Biking 2:52.310 2:50.337 2:50.337 30.980
24 181 Donnelly Sean chain Reaction Cycles 2:50.642 3:04.032 2:50.642 31.285
25 174 Farrelly Rayhaan Flow Racing 2:56.762 2:53.685 2:53.685 34.328
26 153 Ryan Kevin 021 Racing 2:54.078   2:54.078 34.721
27 172 Doran Ben   2:54.670 3:22.765 2:54.670 35.313
28 177 Doolan Shane   3:26.594 2:55.915 2:55.915 36.558
29 186 Collins Pat Cullo DH 3:12.115 2:56.609 2:56.609 37.252
30 183 McGlinchy Jonathon   2:59.584 3:01.877 2:59.584 40.227
31 143 Seth Robert BMTB 3:00.540 3:01.398 3:00.540 41.183
32 178 Sweeney Andrew   3:02.489 3:42.197 3:02.489 43.132
33 188 Doran Gavin Epic MTB 3:02.508 3:08.522 3:02.508 43.151
34 159 McCarthy Shane   3:02.512   3:02.512 43.155
35 164 Thornhill Richard 021 Racing 3:06.057 3:02.911 3:02.911 43.554
36 173 Hamilton Barry   3:05.503 4:32.871 3:05.503 46.146
37 149 Elliot Tom 021 Racing 3:41.424 3:05.622 3:05.622 46.265
38 152 Loughnane Patrick   3:09.333 3:06.128 3:06.128 46.771
39 189 Murphy Kenneth   3:06.269 3:09.168 3:06.269 46.912
40 147 McCarthy Adam 021 Racing 4:02.835 3:07.648 3:07.648 48.291
41 142 Brown David chain Reaction Cycles   3:11.496 3:11.496 52.139
42 148 Stanley Graham MBCC 3:33.064 3:21.092 3:21.092 1:01.735
43 145 Kavanagh Ronan Bree Mountain Biking 3:27.816 3:30.616 3:27.816 1:08.459
44 151 Boyd Michael     3:47.196 3:47.196 1:27.839
45 180 O'Riordan Jonny   3:59.189   3:59.189 1:39.832
DNS - Run 1
  151 Boyd Michael     3:47.196    
  166 McArdle Andrew          
  169 Cox Darren IMBRC        
DNF - Run 1
  142 Brown David chain Reaction Cycles   3:11.496    
  160 Ruddy Cillian          
  168 Burns James MtB Rider        
DNS - Run 2
  153 Ryan Kevin 021 Racing 2:54.078      
  159 McCarthy Shane   3:02.512      
  160 Ruddy Cillian          
  166 McArdle Andrew          
  168 Burns James MtB Rider        
  169 Cox Darren IMBRC        
DNF - Run 2
  180 O'Riordan Jonny   3:59.189      
H-Master
1 198 McMullan Dale Chain Reaction Cycles 2:29.722 2:22.802 2:22.802  
2 201 McIntyre Ian Chain Reaction Cycles 2:26.277 2:49.361 2:26.277 3.475
3 203 Smyth Mark   2:29.807 2:26.643 2:26.643 3.841
4 192 Ward Joe Chain Reaction Cycles 2:28.171 2:26.985 2:26.985 4.183
5 200 Cowan Michael Chain Reaction Cycles 2:27.481 2:27.461 2:27.461 4.659
6 194 Murphy Bruce Epic MTB 2:37.841 2:34.240 2:34.240 11.438
7 195 Herlihy Sean Epic MTB 2:43.077 2:35.710 2:35.710 12.908
8 196 Thompson John 021 Racing 3:04.659 2:41.216 2:41.216 18.414
9 204 Wall Gary  Flow Racing 2:49.849 2:42.744 2:42.744 19.942
10 191 Duggan Damien Flow Racing 2:49.766 2:45.190 2:45.190 22.388
11 199 Elder Nigel Chain Reaction Cycles 2:51.667 2:49.613 2:49.613 26.811
12 202 Bermingham Phil   2:55.655 2:52.092 2:52.092 29.290
13 209 Lenehan David Lakeside Wheelers 2:59.156 2:52.974 2:52.974 30.172
14 207 Ferguson Robert   6:26.220 3:04.340 3:04.340 41.538
15 208 Donoghue Killian Epic MTB 3:07.535 3:14.370 3:07.535 44.733
16 210 Callan Paul Chain Reaction Cycles 3:32.143 3:50.937 3:32.143 1:09.341
17 205 Carson Aran   3:32.828   3:32.828 1:10.026
DNS - Run 1
  193 Dunn Barry Chain Reaction Cycles        
  197 McGuigan Marty          
  206 Serridge Paddy          
DNS - Run 2
  193 Dunn Barry Chain Reaction Cycles        
  197 McGuigan Marty          
  205 Carson Aran   3:32.828      
  206 Serridge Paddy          
I-Junior