2009 Winter League Round 1 Results  E-mail
IRISH Winter League 20009
Round 1
Downhill
Event Ranking
Rank Bib. Name Category Club Run 1 Run 2 Time Gap
a-U14
1 6 FYFFE Angus a-U14   1:19.683 1:36.735 1:19.683  
2 17 KEDDLE Ruben a-U14   1:22.501 1:26.576 1:22.501 2.818
3 5 TARBETT Adam a-U14   1:27.020 1:28.724 1:27.020 7.337
4 7 MORGAN Luke a-U14   1:33.876 1:49.795 1:33.876 14.193
5 18 KEDDLE Oran a-U14   1:38.071 1:53.131 1:38.071 18.388
6 15 CARAHER Aaron a-U14   1:44.375 1:41.267 1:41.267 21.584
7 11 O BRIEN Jamie a-U14   1:43.355 1:48.277 1:43.355 23.672
8 8 HUNTER Ashley a-U14   1:44.219 1:43.435 1:43.435 23.752
9 12 GREEN Sean a-U14   1:44.905 1:54.745 1:44.905 25.222
10 19 UPRITCHARD James a-U14   1:52.186 1:47.199 1:47.199 27.516
11 13 ARNOLD Kyle a-U14   1:50.927 4:37.813 1:50.927 31.244
12 4 MARTIN Kyle a-U14   1:56.349 1:51.822 1:51.822 32.139
13 14 JONES Isaac a-U14   1:55.271 1:52.699 1:52.699 33.016
14 10 CONDON Tom a-U14   1:53.837   1:53.837 34.154
15 16 WATERMAN Rory a-U14   2:53.255 2:10.897 2:10.897 51.214
16 3 KINNEAR Jamie a-U14   2:24.327 2:13.726 2:13.726 54.043
17 9 GALLAGHER Timothy a-U14   2:22.094   2:22.094 1:02.411
18 2 PRIESTLY Daniel a-U14   3:20.827 2:55.120 2:55.120 1:35.437
19 1 MCGLINCHY Matthew a-U14   3:53.803   3:53.803 2:34.120
DNS - Run 2
  9 GALLAGHER Timothy a-U14   2:22.094      
  10 CONDON Tom a-U14   1:53.837      
DNF - Run 2
  1 MCGLINCHY Matthew a-U14   3:53.803      
b-U16
1 21 MCGLINCHY Chrispopher b-U16   1:11.257 1:12.966 1:11.257  
2 43 RIMMER Kyle b-U16   1:19.770 1:13.167 1:13.167 1.910
3 30 SHERIDAN Dan b-U16   1:20.049 1:14.830 1:14.830 3.573
4 48 MURPHY Chris b-U16   1:19.735 1:18.461 1:18.461 7.204
5 27 GRANT Kelan b-U16   1:18.840 1:24.457 1:18.840 7.583
6 47 O DOWD Niall b-U16   1:21.323 1:19.876 1:19.876 8.619
7 40 POINTON Ryan b-U16   1:22.716 1:21.334 1:21.334 10.077
8 51 SHANNON Jack b-U16   1:22.292 1:40.393 1:22.292 11.035
9 52 SPENCE Jonny b-U16   1:31.232 1:24.298 1:24.298 13.041
10 31 PEILE Robin b-U16   1:24.487 1:29.127 1:24.487 13.230
11 24 REA Craig b-U16   1:27.523 1:26.195 1:26.195 14.938
12 28 McCARLAN Johnny b-U16   1:26.824 1:26.904 1:26.824 15.567
13 23 IRWIN Ben b-U16   1:36.225 1:27.332 1:27.332 16.075
14 37 McGOVERN Niall b-U16   1:29.565 1:30.615 1:29.565 18.308
15 26 PATTERSON Chris b-U16   1:32.288 1:30.941 1:30.941 19.684
16 53 UPRITCHARD Tom b-U16   1:37.171 1:32.293 1:32.293 21.036
17 239 FULTON Andrew b-U16   1:33.094 1:32.409 1:32.409 21.152
18 50 DOHERTY Brendan b-U16   1:32.663 1:36.450 1:32.663 21.406
19 34 SHAUR Ryan b-U16   1:33.929 1:34.909 1:33.929 22.672
20 38 O HARE Lee b-U16   1:35.865 1:41.070 1:35.865 24.608
21 33 ARMSTRONG Chris b-U16   1:36.500 1:39.538 1:36.500 25.243
22 32 TAYLOR Stephen b-U16   1:39.932 1:37.577 1:37.577 26.320
23 25 LEANEY Scott b-U16   1:39.496 1:37.960 1:37.960 26.703
24 44 MACKEY Luke b-U16   1:40.877 2:44.119 1:40.877 29.620
25 42 DINSMORE Patrick b-U16   1:58.942 1:44.511 1:44.511 33.254
26 35 JORDAN Dashiel b-U16   1:44.803 2:50.219 1:44.803 33.546
27 46 O DONNELL Keith b-U16   2:01.169 1:48.421 1:48.421 37.164
28 238 ADUTHROT Kyle b-U16   1:48.577 1:51.770 1:48.577 37.320
29 41 CONNOLY David b-U16   1:51.975 1:49.371 1:49.371 38.114
30 49 SMYTH Paul b-U16   1:51.038   1:51.038 39.781
31 45 MIRAHMADI Mackenzie b-U16   3:44.646 1:51.678 1:51.678 40.421
32 240 SPENCE Bradley b-U16   1:56.616 1:58.785 1:56.616 45.359
33 36 GONKIN Larlaith b-U16   1:57.489 1:57.312 1:57.312 46.055
34 39 O HARE Thomas b-U16     2:05.065 2:05.065 53.808
DNS - Run 1
  29 McCOMB Nathan b-U16          
DNF - Run 1
  39 O HARE Thomas b-U16     2:05.065    
DNS - Run 2
  29 McCOMB Nathan b-U16          
  49 SMYTH Paul b-U16   1:51.038      
c-Women
1 54 JEDDA Nathalie c-Women   1:35.683 1:30.543 1:30.543  
2 57 McCALLUN Joanne c-Women   1:34.359 1:35.883 1:34.359 3.816
3 59 McMULLLEN Michelle c-Women   1:39.284 1:39.650 1:39.284 8.741
4 56 MILLAR Jerusha c-Women   1:43.527 1:41.355 1:41.355 10.812
5 58 WATT Julie c-Women   1:53.381 1:47.586 1:47.586 17.043
6 55 RAE Julie c-Women   2:25.518 2:51.765 2:25.518 54.975
d-Super Vet
1 61 SHERIDAN Tom d-Super Vet   1:28.312 1:31.186 1:28.312  
2 62 CLOGHER Tom d-Super Vet   1:40.675 1:42.379 1:40.675 12.363
e-Veteran
1 70 YOUNG Carl e-Veteran   1:22.351 1:20.618 1:20.618  
2 68 JACKMAN Joe e-Veteran   1:20.949 1:24.953 1:20.949 0.331
3 72 HAGAN Chris e-Veteran   1:27.478 1:22.694 1:22.694 2.076
4 262 GRAHAM Steven e-Veteran   1:25.585 1:26.219 1:25.585 4.967
5 69 CALLAN Paul e-Veteran   1:27.174 1:31.383 1:27.174 6.556
6 67 McGRADY Raymond e-Veteran   1:32.442 1:27.589 1:27.589 6.971
7 66 SULLIVAN Mark e-Veteran   1:29.478 1:27.653 1:27.653 7.035
8 263 McMINN Victor e-Veteran   1:29.956 1:31.460 1:29.956 9.338
9 261 McKEE Norman e-Veteran   1:33.730 1:32.547 1:32.547 11.929
10 73 McENEANEY Brendan e-Veteran   1:41.961 1:36.380 1:36.380 15.762
11 71 GALLAGHER Paul e-Veteran   1:52.783   1:52.783 32.165
DNS - Run 2
  71 GALLAGHER Paul e-Veteran   1:52.783      
f-Sport
1 80 GARDINER Russel f-Sport   1:13.297 1:13.251 1:13.251  
2 93 CLARKE Cian f-Sport   1:17.551 1:15.471 1:15.471 2.220
3 74 DOMARADZSKI Michal f-Sport   1:16.004 1:19.005 1:16.004 2.753
4 100 McMILLAN Chris f-Sport   1:20.355 1:17.288 1:17.288 4.037
5 90 O REILLY Gareth f-Sport   1:24.114 1:21.864 1:21.864 8.613
6 89 BOYCE Hugh f-Sport   1:21.927 1:23.055 1:21.927 8.676
7 81 CONWAY Kevin f-Sport   1:22.287 1:44.406 1:22.287 9.036
8 83 SCRIVENER Stephen f-Sport   1:22.624 1:22.716 1:22.624 9.373
9 92 CONLON Bryan f-Sport   1:24.885 1:22.849 1:22.849 9.598
10 86 SCYMANSISI Radoslav f-Sport   1:23.636 1:24.802 1:23.636 10.385
11 98 LYTTLE Irwin f-Sport   1:26.385 1:25.354 1:25.354 12.103
12 82 KILKENNY Fergal f-Sport   1:28.100 1:26.197 1:26.197 12.946
13 97 SHERIDAN Stephen f-Sport   1:27.441 1:29.572 1:27.441 14.190
14 78 McGREEVY Adam f-Sport   1:29.369 1:29.304 1:29.304 16.053
15 87 HEAVEY Tom f-Sport   1:29.883 51:27.324 1:29.883 16.632
16 75 BIZUPIAK Michal f-Sport   1:31.624   1:31.624 18.373
17 91 MALEE Kyle f-Sport   1:41.184 1:31.983 1:31.983 18.732
18 76 MORAN John f-Sport   1:32.166   1:32.166 18.915
19 77 LOCKHART Edward f-Sport   1:37.975   1:37.975 24.724
20 84 FOBES Darryl f-Sport   1:38.125   1:38.125 24.874
21 96 ARKINS Keith f-Sport   1:44.388 1:42.617 1:42.617 29.366
22 85 O DONOGHUE Eoin f-Sport   1:47.103 1:45.582 1:45.582 32.331
23 88 VALLELY Chris f-Sport   1:48.537 1:45.622 1:45.622 32.371
24 99 FELLIN f-Sport   1:48.499 1:59.783 1:48.499 35.248
25 94 SHERIDAN Michael f-Sport   1:59.816 1:50.863 1:50.863 37.612
DNS - Run 1
  79 THOMPSON James f-Sport          
DNF - Run 1
  95 JENNINGS Phil f-Sport          
DNS - Run 2
  76 MORAN John f-Sport   1:32.166      
  77 LOCKHART Edward f-Sport   1:37.975      
  79 THOMPSON James f-Sport          
  95 JENNINGS Phil f-Sport          
DNF - Run 2
  75 BIZUPIAK Michal f-Sport   1:31.624      
  84 FOBES Darryl f-Sport   1:38.125      
g-Senior
1 127 McGLINCHEY Jonathan g-Senior   1:11.020 1:12.639 1:11.020  
2 125 MELLON Alan g-Senior   1:13.473 1:15.493 1:13.473 2.453
3 134 WILSON Johhny g-Senior   1:13.724 1:15.004 1:13.724 2.704
4 153 COLE Daniel g-Senior   1:14.557 1:16.277 1:14.557 3.537
5 141 IRELAND Luke g-Senior   1:14.988 1:14.678 1:14.678 3.658
6 135 GILLIS Andrew g-Senior   1:14.742 1:16.460 1:14.742 3.722
7 142 TYNAN Alan g-Senior   2:04.372 1:14.901 1:14.901 3.881
8 144 McGUIRE Ryan g-Senior   1:17.456 1:15.203 1:15.203 4.183
9 126 MAXWELL Alastair g-Senior   1:15.375 1:16.794 1:15.375 4.355
10 151 SMITH Edmund g-Senior   1:15.410 2:03.366 1:15.410 4.390
11 139 CILYNN Nigel g-Senior   1:18.108 1:15.970 1:15.970 4.950
12 152 FARRINGTON Laurence g-Senior   1:16.970 1:16.040 1:16.040 5.020
13 155 DONNALY Sean g-Senior   1:16.067 1:16.897 1:16.067 5.047
14 147 O LEARY Colin g-Senior   1:23.365 1:17.627 1:17.627 6.607
15 123 WATSON Lindsay g-Senior   1:17.798 1:32.527 1:17.798 6.778
16 133 CAUGHLAN Kevin g-Senior   1:18.245 1:18.379 1:18.245 7.225
17 140 MCKEOWN Ciaran g-Senior   1:18.414 1:28.240 1:18.414 7.394
18 145 DOLAN Shane g-Senior   1:19.025 1:25.455 1:19.025 8.005
19 128 McGARRY Paul g-Senior   1:21.211 1:19.194 1:19.194 8.174
20 129 ALEXANDER Ben g-Senior     1:21.414 1:21.414 10.394
21 124 McMEE Matthew g-Senior   1:21.705 1:36.211 1:21.705 10.685
22 137 WARD Shane g-Senior   1:24.201 1:22.937 1:22.937 11.917
23 138 MURRAY Josh g-Senior   1:24.749 1:23.115 1:23.115 12.095
24 101 TYNDALL Chris g-Senior   1:27.572 1:24.388 1:24.388 13.368
25 136 DOLAN Mark g-Senior   1:24.492 1:29.099 1:24.492 13.472
26 132 MORRISON Lee g-Senior   1:25.755 1:28.292 1:25.755 14.735
27 150 MCMINN Stephen g-Senior   1:26.194 1:27.357 1:26.194 15.174
28 146 SWIFT Callum g-Senior   1:29.663 1:26.544 1:26.544 15.524
29 149 BROWN Christy g-Senior   1:27.913 1:30.673 1:27.913 16.893
30 148 THORNHILL Richard g-Senior   1:28.112 1:28.976 1:28.112 17.092
31 154 CURRAN Stephen g-Senior   1:30.462 1:31.644 1:30.462 19.442
32 143 MONPLAISIR Jean g-Senior   1:31.142 1:31.899 1:31.142 20.122
33 130 HAWKES Richard g-Senior   1:52.356   1:52.356 41.336
DNF - Run 1
  129 ALEXANDER Ben g-Senior     1:21.414    
  131 ELLIOT Robert g-Senior          
DNS - Run 2
  130 HAWKES Richard g-Senior   1:52.356      
  131 ELLIOT Robert g-Senior          
h-Master
1 175 TIERNAN Mark h-Master   1:20.434 1:11.724 1:11.724  
2 189 McMULLAN Dale h-Master   1:12.619 1:11.864 1:11.864 0.140
3 198 McINTYRE Ian h-Master   1:13.144 1:24.970 1:13.144 1.420
4 182 McKILLEN Ricky h-Master   1:13.500 1:13.940 1:13.500 1.776
5 187 LAWRENCE Rix h-Master   1:13.804 1:15.350 1:13.804 2.080
6 195 WARD Joe h-Master   1:14.940 1:15.411 1:14.940 3.216
7 190 COWAN Michael h-Master   1:32.192 1:15.501 1:15.501 3.777
8 186 CLOGHER Alan h-Master   1:15.559 1:16.993 1:15.559 3.835
9 194 MURPHY Bruce h-Master   1:16.634 1:15.863 1:15.863 4.139
10 185 DICKSON Mark h-Master   1:17.880 1:16.211 1:16.211 4.487
11 193 HERLIHY Sean h-Master   1:30.876 1:17.583 1:17.583 5.859
12 177 DUGGAN Damien h-Master   1:18.771 1:18.797 1:18.771 7.047
13 179 BOYDELL Oisin h-Master   1:20.020 1:21.139 1:20.020 8.296
14 178 DIAMOND Graham h-Master   1:22.177 1:20.557 1:20.557 8.833
15 184 O REILLY Eamonn h-Master   1:25.484 1:21.543 1:21.543 9.819
16 181 AYLING Alan h-Master   1:22.324 1:30.043 1:22.324 10.600
17 183 DUNN Barry h-Master   1:22.713 1:33.239 1:22.713 10.989
18 197 DORAN Gavin h-Master   1:23.045 1:36.819 1:23.045 11.321
19 188 ELDER Nigel h-Master   1:23.107 1:24.961 1:23.107 11.383
20 176 HNYK Kamil h-Master   1:26.649 1:26.650 1:26.649 14.925
21 192 DONOGHUE Killian h-Master     1:29.749 1:29.749 18.025
22 270 GROSSI Nico h-Master   1:33.290 1:31.009 1:31.009 19.285
23 180 CONNEFF Conor h-Master   1:34.997 1:36.673 1:34.997 23.273
24 196 MURPHY Kenneth h-Master   1:44.343 1:37.261 1:37.261 25.537
DNS - Run 1
  191 COX Darren h-Master          
  192 DONOGHUE Killian h-Master     1:29.749    
DNS - Run 2
  191 COX Darren h-Master          
i-Junior
1 216 CALLAGHAN Greg i-Junior   1:13.818 1:26.604 1:13.818  
2 217 GRAHAM David i-Junior   1:13.833 1:15.560 1:13.833 0.015
3 210 KELLY Gavin i-Junior   1:14.828 1:15.399 1:14.828 1.010
4 209 POTTS Marc i-Junior   1:16.128 1:16.364 1:16.128 2.310
5 203 TAYLOR Simon i-Junior   1:16.749 1:19.171 1:16.749 2.931
6 201 McGRADY Paul i-Junior   1:24.871 1:16.978 1:16.978 3.160
7 211 CARROLL Gavin i-Junior   1:17.316 1:17.954 1:17.316 3.498
8 200 O CONNELL Gavin i-Junior   1:17.637 1:18.089 1:17.637 3.819
9 208 BURNS Graham i-Junior   1:18.140 1:25.838 1:18.140 4.322
10 218 O BRIEN Robert i-Junior   1:18.378 1:22.909 1:18.378 4.560
11 202 JACKSON Matthew i-Junior   1:19.579 1:19.405 1:19.405 5.587
12 199 REA Michael i-Junior   1:20.094 1:23.909 1:20.094 6.276
13 207 O SIOCHRU Eoin i-Junior   1:20.430 1:27.732 1:20.430 6.612
14 213 HINDS Peter i-Junior   1:22.171 1:26.290 1:22.171 8.353
15 220 SWAN Gavin i-Junior   1:23.966 1:25.041 1:23.966 10.148
16 205 NEWELL Mark i-Junior   1:35.695 1:25.676 1:25.676 11.858
17 219 McDONNELL Jack i-Junior     1:27.858 1:27.858 14.040
18 204 GREER Stewart i-Junior   1:30.087 1:30.703 1:30.087 16.269
19 212 BOURKE James i-Junior   1:31.335 1:30.621 1:30.621 16.803
20 206 O CONNOR Rory i-Junior   1:33.432 1:37.162 1:33.432 19.614
21 214 McKINSTRY Alan i-Junior   1:35.288 1:34.890 1:34.890 21.072
DNS - Run 1
  215 DEES Aaron i-Junior          
  221 WOODS Stuart i-Junior          
DNF - Run 1
  219 McDONNELL Jack i-Junior     1:27.858    
DNS - Run 2
  215 DEES Aaron i-Junior          
  221 WOODS Stuart i-Junior          
j-Elite
1 245 ROSS Colin j-Elite   1:06.690 1:06.388 1:06.388  
2 243 WOLFE Daniel j-Elite   1:08.430 1:07.355 1:07.355 0.967
3 247 KENNAN David j-Elite   1:08.745 1:09.713 1:08.745 2.357
4 242 BURNS James j-Elite   1:12.554 1:15.527 1:12.554 6.166
5 248 CONNEY Brian j-Elite   1:14.176 1:15.775 1:14.176 7.788
6 241 CUMMENS Paul j-Elite   1:15.852 1:14.461 1:14.461 8.073
7 249 SNOWDEN Gavin j-Elite   1:25.749 1:22.120 1:22.120 15.732
DNS - Run 1
  244 O DONOGHUE Kiaran j-Elite          
DNS - Run 2
  244 O DONOGHUE Kiaran j-Elite