2009 Winter League Round 2 Results  E-mail
Irish winter 2
Event Ranking
Rank Bib. Name Category (Rank) Run 1 (Rank) Run 2 (Rank) Time Gap
a-U14
1 6 CORNFORTH ameron a-U14 (1) 2:04.478 (1) 2:21.253 (1) 2:04.478  
2 7 KEDDLE Ruben a-U14 (2) 2:59.118 (2)     2:59.118 54.640
3 5 TARBETT Adam a-U14 (3) 4:05.861 (4) 3:04.306 (2) 3:04.306 59.828
4 2 O BRIEN Jamie a-U14 (4) 3:18.270 (3) 3:11.862 (3) 3:11.862 1:07.384
5 1 O SULLIVAN Conn a-U14 (5)     4:03.362 (4) 4:03.362 1:58.884
b-U16
1 38 MURPHY Chris b-U16 (1) 1:54.847 (2) 1:35.843 (1) 1:35.843  
2 36 SHERIDAN Dan b-U16 (2) 1:40.344 (1) 1:38.967 (2) 1:38.967 3.124
3 32 IRWIN Ben b-U16 (3) 2:31.203 (3) 2:31.954 (3) 2:31.203 55.360
4 31 REA Gray b-U16 (4) 3:28.468 (7) 2:34.680 (4) 2:34.680 58.837
5 39 DOHERTY Brendan b-U16 (5) 2:36.743 (4) 3:26.288 (10) 2:36.743 1:00.900
6 34 GRANT Kelan b-U16 (6)     2:43.258 (5) 2:43.258 1:07.415
7 33 CONNOLY David b-U16 (7) 4:19.424 (8) 2:55.026 (6) 2:55.026 1:19.183
8 41 JORDAN Dashiel b-U16 (8) 2:57.040 (5) 3:08.822 (8) 2:57.040 1:21.197
9 43 SMYTH Paul b-U16 (9) 2:58.963 (6) 3:00.954 (7) 2:58.963 1:23.120
10 35 LEANEY Scott b-U16 (10)     3:18.914 (9) 3:18.914 1:43.071
11 42 FORKIN Iorlaith b-U16 (11) 9:37.323 (9)     9:37.323 8:01.480
c-Women
1 67 JEDDA Nathalie c-Women (1) 2:26.838 (1) 2:33.262 (1) 2:26.838  
2 66 MILLAR Jerusha c-Women (2) 3:02.379 (2) 2:49.080 (2) 2:49.080 22.242
3 68 McMULLLEN Michelle c-Women (3) 3:49.037 (3)     3:49.037 1:22.199
d-Super Vet
1 76 POPHAM Peter d-Super Vet (1) 2:34.861 (1) 2:30.432 (1) 2:30.432  
2 77 SHERIDAN Tom d-Super Vet (2) 2:39.618 (2) 3:24.503 (2) 2:39.618 9.186
e-Veteran
1 81 YOUNG Carl e-Veteran (1) 1:58.106 (1) 1:56.069 (1) 1:56.069  
2 87 GRAHAM Steven e-Veteran (2) 1:58.982 (2) 3:07.981 (5) 1:58.982 2.913
3 83 JACKMAN Joe e-Veteran (3) 2:14.280 (4) 2:06.656 (2) 2:06.656 10.587
4 86 HAGAN Chris e-Veteran (4) 2:09.687 (3) 3:04.752 (4) 2:09.687 13.618
5 85 McMINN Victor e-Veteran (5) 2:50.748 (5) 2:34.870 (3) 2:34.870 38.801
6 82 McKEE Norman e-Veteran (6) 3:09.946 (6) 3:35.166 (6) 3:09.946 1:13.877
f-Sport
1 98 GARDINER Russel f-Sport (1) 4:13.742 (21) 1:47.640 (1) 1:47.640  
2 114 TYNDALL Chris f-Sport (2) 1:50.187 (1) 1:57.966 (3) 1:50.187 2.547
3 117 CLARKE Cian f-Sport (3) 2:00.018 (2) 1:52.019 (2) 1:52.019 4.379
4 103 CONWAY Kevin f-Sport (4) 2:00.311 (3) 2:28.381 (13) 2:00.311 12.671
5 115 NALLY Kenneth f-Sport (5) 2:25.263 (11) 2:00.342 (4) 2:00.342 12.702
6 116 CONLON Bryan f-Sport (6) 2:09.275 (6) 2:02.113 (5) 2:02.113 14.473
7 101 O REILLY Gareth f-Sport (7) 2:31.995 (12) 2:02.308 (6) 2:02.308 14.668
8 119 JARVIS Mat f-Sport (8) 2:04.743 (4) 2:04.700 (7) 2:04.700 17.060
9 96 LOVE William f-Sport (9) 2:17.651 (9) 2:04.908 (8) 2:04.908 17.268
10 106 JAMES Tim f-Sport (10) 3:50.865 (19) 2:08.798 (9) 2:08.798 21.158
11 118 SCANLON Brian f-Sport (11) 2:08.841 (5) 2:48.701 (18) 2:08.841 21.201
12 97 MONPLAISIR Jean f-Sport (12) 2:09.931 (7) 3:07.644 (19) 2:09.931 22.291
13 100 MORAN John f-Sport (13)     2:13.851 (10) 2:13.851 26.211
14 99 GEOGHEGAN Ronan f-Sport (14) 2:17.340 (8)     2:17.340 29.700
15 108 KILKENNY Fergal f-Sport (15) 2:21.334 (10) 2:19.886 (11) 2:19.886 32.246
16 105 LANGRELL Stephen f-Sport (16) 3:54.822 (20) 2:26.258 (12) 2:26.258 38.618
17 104 SLOAN Darren f-Sport (17) 2:36.731 (13) 2:31.175 (14) 2:31.175 43.535
18 113 McGUIRE Gareth f-Sport (18) 2:44.504 (16) 2:36.852 (15) 2:36.852 49.212
19 120 BOYCE Hugh f-Sport (19) 2:37.539 (14)     2:37.539 49.899
20 112 HALLISSEY Michael f-Sport (20) 2:44.189 (15) 2:38.684 (16) 2:38.684 51.044
21 111 HENNESSEY Brian f-Sport (21) 4:44.856 (22) 2:42.910 (17) 2:42.910 55.270
22 110 COSGRAVE Eoin f-Sport (22) 2:56.325 (17)     2:56.325 1:08.685
23 109 WHELTON Andrew f-Sport (23) 3:06.947 (18)     3:06.947 1:19.307
24 102 ARKINS Keith f-Sport (24) 5:08.517 (23)     5:08.517 3:20.877
g-Senior
1 141 MURRAY Josh g-Senior (1) 2:04.189 (14) 1:34.311 (1) 1:34.311  
2 127 WILSON Johhny g-Senior (2) 1:47.411 (6) 1:36.436 (2) 1:36.436 2.125
3 126 MELLON Alan g-Senior (3) 1:36.850 (1) 1:46.516 (9) 1:36.850 2.539
4 135 TYNAN Alan g-Senior (4) 1:48.415 (7) 1:40.046 (3) 1:40.046 5.735
5 134 LOUGHNAN Patrick g-Senior (5) 1:54.579 (9) 1:41.233 (4) 1:41.233 6.922
6 128 St LEDGER Bobby g-Senior (6) 1:41.745 (2) 1:45.763 (8) 1:41.745 7.434
7 146 HAMILTON Barry g-Senior (7) 1:45.596 (5) 1:42.409 (5) 1:42.409 8.098
8 144 IRELAND Luke g-Senior (8) 1:43.725 (3) 1:44.630 (7) 1:43.725 9.414
9 145 MCMINN Stephen g-Senior (9) 1:44.704 (4) 1:43.758 (6) 1:43.758 9.447
10 142 SMITH Edmund g-Senior (10) 1:48.599 (8) 4:02.722 (16) 1:48.599 14.288
11 147 DORAN Ben g-Senior (11) 1:56.239 (11) 1:48.853 (10) 1:48.853 14.542
12 129 SETH Robert g-Senior (12) 1:55.839 (10) 2:21.276 (12) 1:55.839 21.528
13 143 DOLAN Mark g-Senior (13) 2:05.678 (15) 1:57.298 (11) 1:57.298 22.987
14 138 DUFFY Conor g-Senior (14) 1:58.906 (12)     1:58.906 24.595
15 136 WARD Shane g-Senior (15) 2:01.693 (13) 2:23.170 (13) 2:01.693 27.382
16 130 ALEXANDER Ben g-Senior (16) 2:06.002 (16)     2:06.002 31.691
17 139 BURICE Daragh g-Senior (17) 2:22.841 (17) 2:27.519 (14) 2:22.841 48.530
18 132 WATSON Lindsay g-Senior (18) 2:30.920 (18)     2:30.920 56.609
19 131 MORRISON Lee g-Senior (19) 3:06.044 (19) 3:11.004 (15) 3:06.044 1:31.733
h-Master
1 171 TIERNAN Mark h-Master (1) 1:35.563 (1) 1:55.568 (11) 1:35.563  
2 165 DUGGAN Damien h-Master (2) 1:35.578 (2) 1:38.027 (3) 1:35.578 0.015
3 176 McMULLAN Dale h-Master (3) 1:40.920 (4) 1:36.075 (1) 1:36.075 0.512
4 177 HERLIHY Sean h-Master (4) 1:36.169 (3) 1:37.649 (2) 1:36.169 0.606
5 174 WALL Gary h-Master (5) 1:41.979 (5) 1:40.091 (4) 1:40.091 4.528
6 162 THOMPSON John h-Master (6) 1:55.053 (9) 1:43.022 (5) 1:43.022 7.459
7 178 DONOGHUE Killian h-Master (7)     1:44.765 (6) 1:44.765 9.202
8 169 DORAN Gavin h-Master (8) 1:53.359 (8) 1:45.368 (7) 1:45.368 9.805
9 163 McINTYRE Ian h-Master (9) 1:50.843 (6) 2:02.169 (13) 1:50.843 15.280
10 172 O REILLY Eamonn h-Master (10) 1:58.007 (12) 1:52.163 (8) 1:52.163 16.600
11 173 COX Darren h-Master (11) 1:52.731 (7) 1:52.462 (9) 1:52.462 16.899
12 167 BOYDELL Oisin h-Master (12) 1:57.037 (11) 1:54.695 (10) 1:54.695 19.132
13 161 HNYK Kamil h-Master (13) 1:56.110 (10) 2:07.279 (16) 1:56.110 20.547
14 164 KEARNS Fran h-Master (14) 1:58.069 (13) 1:57.075 (12) 1:57.075 21.512
15 175 AYLING Alan h-Master (15) 2:04.392 (14) 2:03.046 (14) 2:03.046 27.483
16 166 DIAMOND Graham h-Master (16) 2:06.704 (15) 2:04.114 (15) 2:04.114 28.551
17 170 MURPHY Kenneth h-Master (17) 3:16.641 (17) 2:11.505 (17) 2:11.505 35.942
18 168 CONNEFF Conor h-Master (18) 2:37.075 (16) 2:56.392 (18) 2:37.075 1:01.512
i-Junior
1 198 CARROLL Gavin i-Junior (1) 1:30.328 (1) 1:29.778 (1) 1:29.778  
2 208 GRAHAM David i-Junior (2) 1:32.912 (2) 1:32.819 (2) 1:32.819 3.041
3 197 KELLY Gavin i-Junior (3) 1:37.213 (4) 1:33.214 (3) 1:33.214 3.436
4 199 KEOGH Colin i-Junior (4) 1:36.366 (3) 2:17.978 (11) 1:36.366 6.588
5 201 POTTS Marc i-Junior (5) 1:51.988 (7) 1:41.310 (4) 1:41.310 11.532
6 193 PRIESTLEY Eoghan i-Junior (6) 1:45.058 (5) 1:41.431 (5) 1:41.431 11.653
7 192 O CONNELL Gavin i-Junior (7) 1:49.053 (6) 1:45.612 (6) 1:45.612 15.834
8 194 REA Michael i-Junior (8) 1:52.488 (8) 1:57.682 (8) 1:52.488 22.710
9 195 O BRIEN Robert i-Junior (9)     1:53.436 (7) 1:53.436 23.658
10 209 O SOCHRU Eoin i-Junior (10) 1:57.398 (9) 2:48.805 (15) 1:57.398 27.620
11 200 McNAMEE Donal i-Junior (11) 2:00.882 (10) 2:28.370 (13) 2:00.882 31.104
12 203 HINDS Peter i-Junior (12) 2:03.858 (11) 2:02.610 (9) 2:02.610 32.832
13 196 O BRIEN Donough i-Junior (13) 2:12.185 (12) 2:05.594 (10) 2:05.594 35.816
14 204 FLANAGAN JOe i-Junior (14) 2:12.701 (13) 2:27.914 (12) 2:12.701 42.923
15 202 BOURKE James i-Junior (15) 2:21.544 (14) 2:47.302 (14) 2:21.544 51.766
16 205 CLEERE Alan i-Junior (16) 4:10.396 (16) 2:49.451 (16) 2:49.451 1:19.673
17 206 SCANLON Conor i-Junior (17) 3:06.321 (15)     3:06.321 1:36.543
18 191 CALLAGHAN Greg i-Junior (18) 4:16.390 (17)     4:16.390 2:46.612
j-Elite
1 227 WOLFE Daniel j-Elite (1) 1:24.212 (1)     1:24.212  
2 229 ROSS Colin j-Elite (2) 1:28.771 (4) 1:25.841 (1) 1:25.841 1.629
3 232 O RIORDAN Seanan j-Elite (3) 1:27.419 (2) 1:52.098 (8) 1:27.419 3.207
4 226 WOLFE Gerard j-Elite (4) 1:28.245 (3)     1:28.245 4.033
5 223 POWER Tom j-Elite (5) 1:30.687 (5) 1:39.353 (4) 1:30.687 6.475
6 228 COONEY Brian j-Elite (6) 1:33.914 (6) 1:31.933 (2) 1:31.933 7.721
7 225 O SULLIVAN Karl j-Elite (7) 1:34.443 (7) 1:34.432 (3) 1:34.432 10.220
8 222 O DONOGHUE Kiaran j-Elite (8) 1:39.353 (8) 1:40.895 (6) 1:39.353 15.141
9 230 McKEE Jonathan j-Elite (9) 1:43.999 (9) 1:39.703 (5) 1:39.703 15.491
10 231 KENNAN David j-Elite (10) 1:46.026 (10)     1:46.026 21.814
11 224 MULCAHY Connor j-Elite (11) 1:47.646 (11) 1:48.982 (7) 1:47.646 23.434
12 221 CUMMENS Paul j-Elite (12) 4:42.584 (12)     4:42.584 3:18.372